| Symbol | Dividend Yield | Net Profit Margin (Annual) | Debt to Equity Ratio (Quarter) | 
| BJTM | 8.32 % | 22.99 % | 0 | 
| BFIN | 7.38 % | 33.46 % | 0 | 
| INTP | 6.24 % | 26.36 % | 0 | 
| TIFA | 4.69 % | 22.35 % | 0 | 
| DLTA | 4.62 % | 32.09 % | 0 | 
| DART | 3.73 % | 31.69 % | 0.43 | 
| MLBI | 3.59 % | 26.59 % | 0.84 | 
| PGAS | 3.37 % | 21.2 % | 0.72 | 
| CTRP | 3.28 % | 23.69 % | 0.74 | 
| MNCN | 3.12 % | 26.43 % | 0.37 | 
| SMGR | 2.84 % | 20.62 % | 0.16 | 
| AMAG | 2.81 % | 24.51 % | 0 | 
| BBRI | 2.61 % | 32.27 % | 0 | 
| SMBR | 2.46 % | 27.03 % | 0 | 
| PANS | 2.35 % | 55.25 % | 0 | 
| BBNI | 2.33 % | 32.32 % | 0 | 
| SCMA | 2.33 % | 35.84 % | 0.08 | 
| PJAA | 2.25 % | 21.35 % | 0.33 | 
| PLIN | 2.19 % | 23.32 % | 0.06 | 
| CTRS | 2.12 % | 30.47 % | 0.14 | 
| BMRI | 2 % | 27.6 % | 0 | 
| RDTX | 1.72 % | 51.7 % | 0 | 
| JRPT | 1.46 % | 37.31 % | 0 | 
| DILD | 1.32 % | 23.41 % | 0.42 | 
| CTRA | 1.31 % | 20.88 % | 0.56 | 
Beberapa saham dicoret karena alasan personal. Please cek and ricek lagi :)
No comments:
Post a Comment