pbv < 1.2
0 < ROE <14 div="">14>
CAP > 50B
DER < 0.4
Current Ratio > 1
Cuma screening cepat. Please Look further
Cuma screening cepat. Please Look further
CODE | PER | PBV | ROE | DER | ROA | ATR | B | CR | EPS(5) | SAL(5) | ROA(5) | YIELD(5) | CAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMDE | 13.91x | 0.67x | 4.87% | 0.30 | 2.56% | 0.18 | 1.00 | 1.49 | 402.86% | 17.35% | 1.67 | -- | 448.9 B |
APLI | 13.05x | 0.53x | 4.09% | 0.01 | 3.47% | 0.78 | 1.05 | 4.21 | 483.89% | -1.31% | 4.84 | -- | 118.5 B |
PUDP | 12.74x | 0.46x | 3.65% | 0.16 | 2.56% | 0.16 | 1.30 | 1.93 | -70.92% | 14.09% | 5.45 | 2.13 | 140.4 B |
KBLM | 12.44x | 0.58x | 4.54% | 0.22 | 2.09% | 1.08 | 0.24 | 1.01 | 14.03% | -13.83% | 2.09 | -- | 166.9 B |
MFMI | 12.31x | 1.12x | 9.14% | 0.00 | 8.50% | 0.43 | 1.06 | 8.01 | --% | --% | 8.94 | -- | 167.4 B |
KBLI | 12.22x | 0.60x | 4.94% | 0.15 | 3.23% | 1.17 | 1.60 | 2.62 | -32.38% | -12.66% | 7.70 | 2.11 | 553.0 B |
LMSH | 10.73x | 0.69x | 6.38% | 0.03 | 5.29% | 1.78 | 0.48 | 3.91 | 9.26% | 9.42% | 15.92 | -- | 61.9 B |
KKGI | 10.23x | 1.12x | 10.98% | 0.02 | 8.11% | 1.08 | 1.29 | 1.76 | -66.13% | 40.69% | 31.02 | 2.92 | 1250.0 B |
AMFG | 9.85x | 1.09x | 11.03% | 0.01 | 8.95% | 0.71 | 1.88 | 5.68 | 35.55% | 13.93% | 12.35 | 1.08 | 3233.3 B |
MICE | 9.58x | 0.40x | 4.20% | 0.11 | 3.42% | 0.6 | 1.89 | 3.98 | 10.96% | -4.73% | 9.81 | 4.88 | 209.4 B |
DPNS | 9.06x | 0.49x | 5.40% | 0.00 | 4.84% | 0.38 | 0.77 | 17.25 | --% | -11.21% | 11.54 | 2.08 | 132.8 B |
IGAR | 8.35x | 1.03x | 12.37% | 0.01 | 9.32% | 2.11 | 0.72 | 4.12 | 6.34% | 14.68% | 14.61 | 6.76 | 289.7 B |
INDS | 8.24x | 0.47x | 5.67% | 0.16 | 4.38% | 0.59 | 1.04 | 2.83 | -33.11% | 12.07% | 9.23 | -- | 1115.6 B |
GWSA | 8.22x | 0.70x | 8.52% | 0.06 | 7.32% | 0.08 | -- | 4.08 | 19.06% | -4.82% | 13.14 | -- | 1396.3 B |
MBSS | 7.81x | 0.50x | 6.60% | 0.35 | 4.72% | 0.3 | 1.38 | 2.54 | -31.11% | -21.54% | 12.09 | -- | 2073.8 B |
SIAP | 6.78x | 0.99x | 14.61% | 0.01 | 14.41% | 0 | 1.09 | 1.37 | 11,889.19% | 12.39% | 1.26 | -- | 5616.0 B |
INVS | 6.69x | 0.32x | 4.71% | 0.14 | 3.53% | 0.29 | 0.40 | 1.95 | 138.33% | 15.91% | 14.63 | -- | 5844.3 B |
GMTD | 5.42x | 0.99x | 18.27% | 0.00 | 7.99% | 0.21 | -- | 2.09 | 9.21% | 38.11% | 8.89 | -- | 660.0 B |
MITI | 4.53x | 0.62x | 13.77% | 0.05 | 10.45% | 0.3 | 1.40 | 2.26 | 524.91% | 8.53% | 13.83 | -- | 237.4 B |
WICO | 2.23x | 0.73x | 32.89% | 0.05 | 22.07% | 1.98 | 0.44 | 1.36 | --% | -5.12% | 6.47 | -- | 81.2 B |
ITMA | 1.62x | 0.46x | 28.07% | 0.00 | 28.06% | 0 | -- | 97.48 | --% | --% | -- | -- | 472.6 B |
LPLI | 1.44x | 0.32x | 22.27% | 0.01 | 21.27% | 0.03 | 1.47 | 25.93 | 101.64% | 1.93% | 8.60 | -- | 836.9 B |
SQBB | 0.59x | 0.26x | 44.68% | 0.00 | 35.88% | 1.08 | -- | 3.93 | 8.69% | 3.51% | 35.81 | -- | 97.3 B |
No comments:
Post a Comment