May 20, 2015

Screening 1


-->
Screening saham BEI menggunakan stockbit screening.

Saya lupa kenapa beberapa emiten saya berikan tanda coret :D


SymbolEnterprise ValueDebt to Equity Ratio (Quarter)Current Price to Book ValueEV to EBIT (TTM)Gross Profit Margin (Annual)Net Profit Margin (Annual)Income From Operations (Quarter)Market CapitalCash and cash equivalentsTotal Current AssetsTotal LiabilitiesBook Value (Quarter)Tangible Book Value
ADRO51,065 B0.690.7810.4221.65 %5.36 %1,516 B28,947 B9,711 B16,553 B39,907 B36,962 B25,139 B
ARTI828 B0.690.229.0854.01 %6.84 %68 B216 B56 B489 B806 B967 B967 B
ASSA2,017 B1.790.589.9530.62 %3.77 %65 B499 B19 B289 B1,789 B858 B851 B
BIPI12,889 B1.680.5210.0757.44 %29.02 %333 B3,103 B356 B3,473 B10,846 B5,951 B307 B
CTRP7,089 B0.740.9910.3857.54 %23.69 %86 B4,305 B1,028 B2,740 B4,512 B4,346 B4,346 B
DART3,701 B0.430.76.5452.39 %31.69 %114 B2,325 B72 B861 B1,818 B3,340 B3,340 B
DOID8,703 B8.660.6910.0220.19 %2.55 %100 B748 B1,462 B4,279 B10,721 B1,088 B825 B
ENRG9,553 B0.630.323.5328.73 %4.56 %539 B3,527 B1,079 B5,254 B16,135 B11,184 B11,184 B
GEMA201 B0.550.593.725.43 %2.85 %18 B108 B9 B363 B278 B184 B184 B
GJTL10,209 B1.350.689.5518.71 %2.06 %184 B3,659 B753 B6,567 B11,499 B5,411 B5,411 B
GOLL1,300 B1.390.85019.9 %6.78 %5 B586 B487 B577 B1,044 B690 B674 B
ISSP2,748 B0.730.636.5517.12 %5.76 %97 B1,329 B121 B2,830 B2,255 B2,110 B2,099 B
KDSI400 B0.820.375.7414.16 %2.74 %2 B135 B35 B575 B608 B368 B368 B
LEAD2,479 B1.150.538.4347.06 %28.95 %37 B918 B418 B693 B2,107 B1,725 B1,725 B
LTLS2,948 B1.240.777.5417.31 %2.77 %99 B1,139 B220 B2,925 B3,495 B1,475 B1,464 B
MLIA4,729 B2.890.6310.9422.54 %2.22 %64 B860 B74 B1,704 B5,874 B1,365 B1,365 B
MPMX9,499 B1.550.6611.4414.39 %3.03 %206 B2,990 B1,261 B6,237 B8,794 B4,545 B3,359 B
PDES245 B0.730.739.7521.36 %4.11 %4 B129 B9 B78 B180 B176 B176 B
RUIS779 B2.290.524.9916.38 %3.04 %38 B166 B121 B701 B926 B321 B321 B
SCCO951 B0.470.914.478.98 %3.69 %62 B771 B226 B1,384 B901 B845 B845 B
SIMP21,173 B0.720.788.6727.38 %5.63 %830 B10,992 B2,696 B6,010 B14,189 B14,181 B11,838 B
SMDR4,668 B1.120.598.8514.83 %3.15 %131 B1,547 B1,056 B2,469 B4,233 B2,629 B2,629 B
SPMA1,446 B1.510.379.8316.83 %3.13 %29 B288 B21 B646 B1,288 B783 B783 B
SRSN405 B0.420.910.2120.38 %3.06 %10 B301 B37 B385 B178 B334 B334 B
TIRT531 B6.020.888.3818.94 %2.84 %25 B74 B50 B518 B653 B84 B84 B
TPMA1,645 B1.090.928.5628.36 %16.55 %26 B764 B20 B220 B974 B828 B828 B
WINS4,703 B0.890.6810.9632.79 %12.27 %30 B1,923 B359 B955 B2,898 B2,842 B2,842 B

No comments:

Post a Comment