Symbol | Market Capital | Current Price to Book Value | Net Profit Margin (Annual) | Price to Tang. Book Value (Quarter) | Debt to Equity Ratio (Quarter) | Price | 52 Week Low | EV to EBIT (TTM) |
KPIG | 8,736 B | 1.11 | 38.15 % | 1.14 | 0.17 | 1350 | 1100 | 40.47 |
BKSL | 3,077 B | 0.5 | 7.48 % | 0.61 | 0.27 | 98 | 82 | 27.27 |
BNBR | 4,686 B | -1.91 | 2.4 % | -1.91 | -4.08 | 50 | 50 | 14.59 |
BNII | 13,143 B | 0.9 | 5.21 % | 0.92 | 0 | 194 | 185 | 11.13 |
PNIN | 3,153 B | 0.38 | 19.67 % | 0.41 | 0 | 775 | 625 | 10.04 |
BDMN | 38,818 B | 1.16 | 10.64 % | 1.53 | 0 | 4050 | 3650 | 9.75 |
BNGA | 16,964 B | 0.59 | 11.25 % | 0.7 | 0 | 675 | 650 | 8.59 |
HRUM | 3,136 B | 0.83 | 0.09 % | 1.08 | 0 | 1160 | 1105 | 8.59 |
HEXA | 2,352 B | 0.87 | 4.58 % | 1.17 | 0.16 | 2800 | 2700 | 8.58 |
TINS | 5,698 B | 1.06 | 8.65 % | 1.31 | 0.1 | 765 | 760 | 8.08 |
NISP | 14,914 B | 0.97 | 16.85 % | 1.05 | 0 | 1300 | 1155 | 7.77 |
BNLI | 19,014 B | 1.08 | 9.45 % | 1.1 | 0 | 1600 | 1250 | 7.48 |
ADMF | 4,875 B | 1.18 | 9.6 % | 1.55 | 0 | 4875 | 4500 | 7.27 |
BBTN | 11,889 B | 0.96 | 8.71 % | 1.07 | 0 | 1125 | 980 | 6.85 |
BBKP | 6,179 B | 0.88 | 10.21 % | 0.94 | 0 | 680 | 610 | 6.08 |
BJTM | 7,250 B | 1.15 | 22.99 % | 1.3 | 0 | 486 | 405 | 4.62 |
SMBR | 3,060 B | 1.15 | 27.03 % | 1.29 | 0 | 311 | 304 | 4.12 |
AMFG | 3,092 B | 0.98 | 12.49 % | 1.06 | 0 | 7125 | 6250 | 3.37 |
PNLF | 8,966 B | 0.68 | 35.33 % | 0.84 | 0 | 280 | 225 | -12.66 |
Symbol | Price to Tang. Book Value (Quarter) | Free cash flow (Quarter) | Cash From Operations (TTM) | Current Price to Book Value | Net Profit Margin (TTM) | Price | 52 Week Low | EV to EBIT (TTM) |
SAFE | -0.53 | 2 B | 5 B | -0.6 | 31.11 % | 111 | 98 | 6.51 |
INDR | 0.16 | 228 B | 750 B | 0.13 | 0.45 % | 765 | 605 | 6.71 |
BAPA | 0.33 | 706 M | 8 B | 0.33 | 17.66 % | 50 | 50 | 3.76 |
INPC | 0.36 | 996 B | 1,375 B | 0.36 | 4.72 % | 76 | 68 | 3.84 |
MBSS | 0.46 | 72 B | 457 B | 0.41 | 12.43 % | 765 | 715 | 5.85 |
ENRG | 0.47 | 965 B | 4,757 B | 0.31 | 0.29 % | 59 | 58 | 4.4 |
ASJT | 0.53 | 5 B | 38 B | 0.55 | 6.19 % | 300 | 260 | -79.17 |
BTON | 0.57 | 5 B | 10 B | 0.58 | 16.18 % | 490 | 450 | -6.2 |
KBLM | 0.57 | 31 B | 56 B | 0.52 | 1.37 % | 135 | 128 | 3.53 |
KBLI | 0.59 | 104 B | 170 B | 0.5 | 2.94 % | 117 | 117 | 4.14 |
BNBA | 0.62 | 40 B | 459 B | 0.61 | 9.36 % | 162 | 132 | 4.56 |
BNGA | 0.7 | 7,320 B | 14,081 B | 0.59 | 6.2 % | 675 | 650 | 8.59 |
LEAD | 0.78 | 32 B | 426 B | 0.43 | 23.82 % | 286 | 280 | 7.82 |
CEKA | 0.8 | 123 B | 345 B | 0.75 | 0.25 % | 1425 | 1300 | 3.88 |
AGRO | 0.82 | 188 B | 568 B | 0.73 | 10.52 % | 91 | 89 | 7.89 |
MFIN | 0.89 | 50 B | 5 B | 0.82 | 17.85 % | 900 | 700 | 1.57 |
BBKP | 0.94 | 2,499 B | 3,055 B | 0.88 | 9.17 % | 680 | 610 | 6.08 |
SIMP | 0.94 | 271 B | 2,765 B | 0.7 | 5.63 % | 630 | 605 | 8.25 |
JSPT | 0.96 | 12 B | 250 B | 0.96 | 18.82 % | 750 | 750 | 5.19 |
MYOH | 0.97 | 155 B | 519 B | 0.97 | 8.98 % | 490 | 421 | 3.79 |
SCCO | 0.97 | 66 B | 118 B | 0.94 | 3.4 % | 3850 | 3650 | 4.57 |
No comments:
Post a Comment