Symbol | Price | 52 Week Low | Debt to Equity Ratio (Quarter) | Price to Tang. Book Value (Quarter) | Net Income (YTD) | EV to EBIT (TTM) | Cash From Operations (TTM) |
AGRO | 95 | 90 | 0 | 0.82 | 20 B | 8.26 | 568 B |
BAPA | 52 | 50 | 0.33 | 0.33 | 2 B | 3.84 | 8 B |
BNGA | 695 | 650 | 0 | 0.7 | 83 B | 8.91 | 14,081 B |
CEKA | 1340 | 1300 | 0 | 0.8 | 24 B | 3.65 | 345 B |
CLPI | 625 | 600 | 0.22 | 0.71 | 10 B | 4 | 97 B |
INDS | 1010 | 1005 | 0.19 | 0.47 | 3 B | 7.01 | 32 B |
JSPT | 750 | 750 | 0.38 | 0.96 | 51 B | 5.19 | 250 B |
KBLI | 126 | 122 | 0.04 | 0.59 | 70 B | 4.45 | 170 B |
KBLM | 140 | 128 | 0.12 | 0.57 | 1 B | 3.65 | 56 B |
MBSS | 815 | 760 | 0.33 | 0.46 | 52 B | 6.12 | 457 B |
MICE | 317 | 302 | 0.12 | 0.44 | 8 B | 4.42 | 33 B |
PGLI | 66 | 61 | 0.12 | 0.59 | 98 M | -25.38 | 3 B |
SAFE | 98 | 98 | -0.61 | -0.53 | 2 B | 6.12 | 5 B |
SCCO | 3825 | 3650 | 0.47 | 0.97 | 37 B | 4.55 | 118 B |
SIMP | 660 | 620 | 0.72 | 0.94 | 842 B | 8.45 | 2,765 B |
TIFA | 192 | 186 | 0 | 0.77 | 7 B | 3.96 | 59 B |
note :
1. saham yg dicoret mungkin sekali karena alasan personal.
2. disclaimer is always ON.
3. Bukan ajakan membeli atau semacamnya, saya post di sini tujuan utamanya sebagai dokumentasi saya sendiri.
Screening 8 masih berkisar dengan 52 week low dari saham-saham yg terdaftar di BEI :
Symbol | Price | 52 Week Low | Price to Tang. Book Value (Quarter) | Net Income (YTD) | Return on Equity (TTM) |
ITMA | 13900 | 13900 | 0.42 | 391 B | 34.41 % |
JSMR | 6350 | 5800 | -2.9 | 330 B | 14.57 % |
SCCO | 3825 | 3650 | 0.97 | 37 B | 14.44 % |
JSPT | 750 | 750 | 0.96 | 51 B | 13.67 % |
CLPI | 625 | 600 | 0.71 | 10 B | 13.69 % |
CFIN | 370 | 370 | 0.48 | 95 B | 11.78 % |
LEAD | 311 | 303 | 0.78 | 14 B | 11.48 % |
RUIS | 208 | 190 | 0.57 | 10 B | 15.88 % |
TIFA | 192 | 186 | 0.77 | 7 B | 11.72 % |
AHAP | 180 | 166 | 0.8 | 2 B | 16.93 % |
Screening 9 :
Symbol | Price | 52 Week Low | Debt to Equity Ratio (Quarter) | Return on Equity (TTM) | Return on Capital Employed (TTM) | Price to Tang. Book Value (Quarter) |
SCCO | 3825 | 3650 | 0.47 | 14.44 % | 25.06 % | 0.97 |
JSPT | 750 | 750 | 0.38 | 13.67 % | 12.04 % | 0.96 |
CLPI | 625 | 600 | 0.22 | 13.69 % | 19.35 % | 0.71 |
Screening 10 :
Symbol | Price | 52 Week Low | Debt to Equity Ratio (Quarter) | Return on Equity (TTM) | Return on Capital Employed (TTM) |
DLTA | 260000 | 260000 | 0 | 29.86 % | 36.19 % |
MERK | 141000 | 137500 | 0 | 28.13 % | 28.99 % |
GGRM | 45200 | 44750 | 0.44 | 15.23 % | 24.19 % |
INTP | 21650 | 20475 | 0 | 20.58 % | 23.06 % |
SMGR | 13225 | 12400 | 0.16 | 21.48 % | 23.55 % |
ITMG | 12975 | 12525 | 0.02 | 16.69 % | 22.77 % |
PTBA | 9425 | 9100 | 0.31 | 22.19 % | 17.94 % |
PANS | 4900 | 4575 | 0 | 22.33 % | 19.37 % |
ULTJ | 3900 | 3660 | 0 | 14.59 % | 16.79 % |
SCCO | 3825 | 3650 | 0.47 | 14.44 % | 25.06 % |
TSPC | 2025 | 1955 | 0.03 | 13.02 % | 14.53 % |
MNCN | 2020 | 2010 | 0.37 | 17.87 % | 20.07 % |
ADES | 1400 | 1315 | 0.2 | 17.58 % | 72.41 % |
KAEF | 1030 | 940 | 0.04 | 13.92 % | 17.54 % |
MLPT | 1015 | 950 | 0.32 | 14.04 % | 12.42 % |
MBAP | 990 | 940 | 0.01 | 25.2 % | 35.55 % |
JSPT | 750 | 750 | 0.38 | 13.67 % | 12.04 % |
ACES | 665 | 635 | 0.03 | 21.91 % | 27.11 % |
CLPI | 625 | 600 | 0.22 | 13.69 % | 19.35 % |
APIC | 555 | 515 | 0 | 13.93 % | 12.53 % |
WIIM | 449 | 445 | 0.2 | 12.34 % | 17.97 % |
MTLA | 414 | 392 | 0.36 | 13.8 % | 18.03 % |
No comments:
Post a Comment