Price <= 1.1 x 52 Week low
Income From Operation (YTD) > 1
Current Price to Book value <= 2
Net Profit Margin (Quarter) > 1
Altman Z-Score > 1.8
Free Cash flow > 1
|
Price
|
52 Week Low
|
Income From
Operations (YTD)
|
Current Price
to Book Value
|
Net Profit
Margin (Quarter)
|
Altman
Z-Score
|
Free cash
flow (TTM)
|
|
|||||||
BAPA | 50 | 50 | 6 B | 0.32 | 12.03% | 1.83 | 9 B |
MICE | 275 | 270 | 23 B | 0.34 | 3.18% | 2.64 | 5 B |
INDX | 166 | 165 | 15 B | 0.38 | 5.91% | 10.04 | 41 B |
HRUM | 910 | 900 | 82 B | 0.65 | 1.46% | 4.57 | 25 B |
SCCO | 3475 | 3250 | 99 B | 0.82 | 3.27% | 3.73 | 73 B |
ITMG | 8750 | 7975 | 1,294 B | 0.84 | 5.17% | 3.98 | 1,948 B |
JSPT | 750 | 750 | 130 B | 0.95 | 16.52% | 2.22 | 15 B |
SMBR | 265 | 242 | 131 B | 0.95 | 27.07% | 7.63 | 442 B |
WIIM | 411 | 398 | 81 B | 0.98 | 5.25% | 4.47 | 97 B |
IBST | 2600 | 2500 | 135 B | 1.1 | 68.24% | 3.84 | 82 B |
TURI | 510 | 510 | 47 B | 1.28 | 1.89% | 4.14 | 136 B |
CTRS | 2100 | 2000 | 337 B | 1.44 | 32.84% | 2.18 | 21 B |
LPCK | 6725 | 6125 | 479 B | 1.48 | 48.66% | 4.01 | 98 B |
EPMT | 2350 | 2345 | 292 B | 1.69 | 3.01% | 5.65 | 316 B |
TSPC | 1625 | 1600 | 425 B | 1.76 | 6.84% | 5.2 | 408 B |
Same as above without Free Cash Flow filter :
|
Price
|
52 Week Low
|
Income From
Operations (YTD)
|
Current Price
to Book Value
|
Net Profit
Margin (Quarter)
|
Altman
Z-Score
|
|
||||||
MRAT | 205 | 193 | 7 B | 0.23 | 2.43% | 2.86 |
BAPA | 50 | 50 | 6 B | 0.32 | 12.03% | 1.83 |
MICE | 275 | 270 | 23 B | 0.34 | 3.18% | 2.64 |
MBTO | 148 | 138 | 10 B | 0.35 | 1.82% | 2.72 |
KBLI | 88 | 80 | 65 B | 0.36 | 4.32% | 2.96 |
INDX | 166 | 165 | 15 B | 0.38 | 5.91% | 10.04 |
HRUM | 910 | 900 | 82 B | 0.65 | 1.46% | 4.57 |
SCCO | 3475 | 3250 | 99 B | 0.82 | 3.27% | 3.73 |
ITMG | 8750 | 7975 | 1,294 B | 0.84 | 5.17% | 3.98 |
SRSN | 50 | 50 | 23 B | 0.88 | 4.71% | 3.04 |
KIJA | 195 | 180 | 420 B | 0.89 | 21.75% | 1.83 |
BEST | 279 | 273 | 216 B | 0.91 | 37.34% | 2.38 |
JSPT | 750 | 750 | 130 B | 0.95 | 16.52% | 2.22 |
SMBR | 265 | 242 | 131 B | 0.95 | 27.07% | 7.63 |
WIIM | 411 | 398 | 81 B | 0.98 | 5.25% | 4.47 |
MTLA | 279 | 278 | 213 B | 1.04 | 21.89% | 2.69 |
CINT | 330 | 327 | 21 B | 1.09 | 8.67% | 4.31 |
IBST | 2600 | 2500 | 135 B | 1.1 | 68.24% | 3.84 |
ITTG | 82 | 82 | 8 B | 1.11 | 42.24% | 13.45 |
DAJK | 500 | 460 | 129 B | 1.12 | 10.24% | 2.22 |
TURI | 510 | 510 | 47 B | 1.28 | 1.89% | 4.14 |
BMTR | 1085 | 1045 | 1,234 B | 1.36 | 3.64% | 2.31 |
TRIS | 313 | 290 | 35 B | 1.39 | 1.32% | 3.21 |
CTRS | 2100 | 2000 | 337 B | 1.44 | 32.84% | 2.18 |
LPCK | 6725 | 6125 | 479 B | 1.48 | 48.66% | 4.01 |
JTPE | 254 | 250 | 27 B | 1.5 | 6.61% | 1.99 |
SCBD | 1695 | 1695 | 74 B | 1.63 | 7.25% | 2.9 |
EPMT | 2350 | 2345 | 292 B | 1.69 | 3.01% | 5.65 |
TSPC | 1625 | 1600 | 425 B | 1.76 | 6.84% | 5.2 |
PGAS | 2890 | 2720 | 3,865 B | 1.85 | 16.38% | 2.74 |
APII | 300 | 300 | 30 B | 1.89 | 11.16% | 2.71 |
No comments:
Post a Comment