Buy equal weighted, roll every year. Backtested.
disclaimer ON as always :)
-->
symbol | name | fundamental advice | urgency |
SMSM.JK | Selamat Sempurna Tbk. | Buy | |
DSFI.JK | Dharma Samudera Fishing Industr | Hold | |
MICE.JK | Multi Indocitra Tbk. | Buy | Wait |
BUDI.JK | Budi Starch & Sweetener Tbk. | Buy | Act |
SIPD.JK | Sierad Produce Tbk. | Hold | |
TBLA.JK | Tunas Baru Lampung Tbk. | Hold | |
SKLT.JK | Sekar Laut Tbk. | Hold | |
BISI.JK | BISI International Tbk. | Sell | |
ICBP.JK | INDOFOOD CBP SUKSES MAKMUR TBK | Hold | |
GDYR.JK | Goodyear Indonesia Tbk. | Hold | |
MLBI.JK | Multi Bintang Indonesia Tbk. | Hold | |
SRIL.JK | Sri Rejeki Isman Tbk. | Sell | |
INDS.JK | Indospring Tbk. | Hold | |
MPMX.JK | Mitra Pinasthika Mustika Tbk. | Hold | |
FISH.JK | FKS Multi Agro Tbk. | Hold | |
ERTX.JK | Eratex Djaja Tbk. | Sell | |
PBRX.JK | Pan Brothers Tbk. | Sell | |
AISA.JK | Tiga Pilar Sejahtera Food Tbk. | Hold | |
STTP.JK | Siantar Top Tbk. | Hold | |
SGRO.JK | Sampoerna Agro Tbk. | Hold | |
SOBI.JK | Sorini Agro Asia Corporindo Tbk | Hold | |
LSIP.JK | PP London Sumatra Indonesia Tbk | Hold | |
RICY.JK | Ricky Putra Globalindo Tbk | Sell | |
GJTL.JK | Gajah Tunggal Tbk. | Sell | Wait |
ASII.JK | Astra International Tbk. | Sell | Wait |
INDF.JK | Indofood Sukses Makmur Tbk. | Sell | Wait |
AALI.JK | Astra Agro Lestari Tbk. | Sell | Wait |
CEKA.JK | Wilmar Cahaya Indonesia Tbk. | Sell | Wait |
MRAT.JK | Mustika Ratu Tbk. | Sell | Act |
SIDO.JK | Industri Jamu dan Farmasi Sido | Sell | Wait |
JPFA.JK | Japfa Comfeed Indonesia Tbk. | Sell | Wait |
ADES.JK | Akasha Wira International Tbk. | Sell | Act |
AUTO.JK | Astra Otoparts Tbk. | Sell | |
MBTO.JK | MARTINA BERTO TBK IDR100 | Sell | Wait |
SIMP.JK | Salim Ivomas Pratama Tbk. | Sell | Wait |
SMAR.JK | Smart Tbk. | Sell | Act |
MAIN.JK | Malindo Feedmill Tbk. | Sell | Act |
This comment has been removed by the author.
ReplyDelete