-->
Screening saham BEI menggunakan stockbit screening.
Saya lupa kenapa beberapa emiten saya berikan tanda coret :D
Symbol | Enterprise Value | Debt to Equity Ratio (Quarter) | Current Price to Book Value | EV to EBIT (TTM) | Gross Profit Margin (Annual) | Net Profit Margin (Annual) | Income From Operations (Quarter) | Market Capital | Cash and cash equivalents | Total Current Assets | Total Liabilities | Book Value (Quarter) | Tangible Book Value |
ADRO | 51,065 B | 0.69 | 0.78 | 10.42 | 21.65 % | 5.36 % | 1,516 B | 28,947 B | 9,711 B | 16,553 B | 39,907 B | 36,962 B | 25,139 B |
ARTI | 828 B | 0.69 | 0.22 | 9.08 | 54.01 % | 6.84 % | 68 B | 216 B | 56 B | 489 B | 806 B | 967 B | 967 B |
ASSA | 2,017 B | 1.79 | 0.58 | 9.95 | 30.62 % | 3.77 % | 65 B | 499 B | 19 B | 289 B | 1,789 B | 858 B | 851 B |
BIPI | 12,889 B | 1.68 | 0.52 | 10.07 | 57.44 % | 29.02 % | 333 B | 3,103 B | 356 B | 3,473 B | 10,846 B | 5,951 B | 307 B |
CTRP | 7,089 B | 0.74 | 0.99 | 10.38 | 57.54 % | 23.69 % | 86 B | 4,305 B | 1,028 B | 2,740 B | 4,512 B | 4,346 B | 4,346 B |
DART | 3,701 B | 0.43 | 0.7 | 6.54 | 52.39 % | 31.69 % | 114 B | 2,325 B | 72 B | 861 B | 1,818 B | 3,340 B | 3,340 B |
DOID | 8,703 B | 8.66 | 0.69 | 10.02 | 20.19 % | 2.55 % | 100 B | 748 B | 1,462 B | 4,279 B | 10,721 B | 1,088 B | 825 B |
ENRG | 9,553 B | 0.63 | 0.32 | 3.53 | 28.73 % | 4.56 % | 539 B | 3,527 B | 1,079 B | 5,254 B | 16,135 B | 11,184 B | 11,184 B |
GEMA | 201 B | 0.55 | 0.59 | 3.7 | 25.43 % | 2.85 % | 18 B | 108 B | 9 B | 363 B | 278 B | 184 B | 184 B |
GJTL | 10,209 B | 1.35 | 0.68 | 9.55 | 18.71 % | 2.06 % | 184 B | 3,659 B | 753 B | 6,567 B | 11,499 B | 5,411 B | 5,411 B |
GOLL | 1,300 B | 1.39 | 0.85 | 0 | 19.9 % | 6.78 % | 5 B | 586 B | 487 B | 577 B | 1,044 B | 690 B | 674 B |
ISSP | 2,748 B | 0.73 | 0.63 | 6.55 | 17.12 % | 5.76 % | 97 B | 1,329 B | 121 B | 2,830 B | 2,255 B | 2,110 B | 2,099 B |
KDSI | 400 B | 0.82 | 0.37 | 5.74 | 14.16 % | 2.74 % | 2 B | 135 B | 35 B | 575 B | 608 B | 368 B | 368 B |
LEAD | 2,479 B | 1.15 | 0.53 | 8.43 | 47.06 % | 28.95 % | 37 B | 918 B | 418 B | 693 B | 2,107 B | 1,725 B | 1,725 B |
LTLS | 2,948 B | 1.24 | 0.77 | 7.54 | 17.31 % | 2.77 % | 99 B | 1,139 B | 220 B | 2,925 B | 3,495 B | 1,475 B | 1,464 B |
MLIA | 4,729 B | 2.89 | 0.63 | 10.94 | 22.54 % | 2.22 % | 64 B | 860 B | 74 B | 1,704 B | 5,874 B | 1,365 B | 1,365 B |
MPMX | 9,499 B | 1.55 | 0.66 | 11.44 | 14.39 % | 3.03 % | 206 B | 2,990 B | 1,261 B | 6,237 B | 8,794 B | 4,545 B | 3,359 B |
PDES | 245 B | 0.73 | 0.73 | 9.75 | 21.36 % | 4.11 % | 4 B | 129 B | 9 B | 78 B | 180 B | 176 B | 176 B |
RUIS | 779 B | 2.29 | 0.52 | 4.99 | 16.38 % | 3.04 % | 38 B | 166 B | 121 B | 701 B | 926 B | 321 B | 321 B |
SCCO | 951 B | 0.47 | 0.91 | 4.47 | 8.98 % | 3.69 % | 62 B | 771 B | 226 B | 1,384 B | 901 B | 845 B | 845 B |
SIMP | 21,173 B | 0.72 | 0.78 | 8.67 | 27.38 % | 5.63 % | 830 B | 10,992 B | 2,696 B | 6,010 B | 14,189 B | 14,181 B | 11,838 B |
SMDR | 4,668 B | 1.12 | 0.59 | 8.85 | 14.83 % | 3.15 % | 131 B | 1,547 B | 1,056 B | 2,469 B | 4,233 B | 2,629 B | 2,629 B |
SPMA | 1,446 B | 1.51 | 0.37 | 9.83 | 16.83 % | 3.13 % | 29 B | 288 B | 21 B | 646 B | 1,288 B | 783 B | 783 B |
SRSN | 405 B | 0.42 | 0.9 | 10.21 | 20.38 % | 3.06 % | 10 B | 301 B | 37 B | 385 B | 178 B | 334 B | 334 B |
TIRT | 531 B | 6.02 | 0.88 | 8.38 | 18.94 % | 2.84 % | 25 B | 74 B | 50 B | 518 B | 653 B | 84 B | 84 B |
TPMA | 1,645 B | 1.09 | 0.92 | 8.56 | 28.36 % | 16.55 % | 26 B | 764 B | 20 B | 220 B | 974 B | 828 B | 828 B |
WINS | 4,703 B | 0.89 | 0.68 | 10.96 | 32.79 % | 12.27 % | 30 B | 1,923 B | 359 B | 955 B | 2,898 B | 2,842 B | 2,842 B |
No comments:
Post a Comment